Commercial Property Search
Filter a range of properties across the Hertfordshire area.
147 properties showing
Retail | 792 Sq Ft (73.58 Sq M)
Retail | 627 Sq Ft (58.25 Sq M)
Storage | 2,766 Sq Ft (256.96 Sq M)
Office | 127 - 272 Sq Ft (11.80 - 25.27 Sq M)
Under Offer
Industrial / Warehouse | 9,263 - 13,768 Sq Ft (860.53 - 1,279.05 Sq M)
Industrial / Warehouse, Office, Storage | 9,000 Sq Ft (836.10 Sq M)
Industrial / Warehouse | 14,939 Sq Ft (1,387.83 Sq M)
Retail, Office | 517 - 531 Sq Ft (48.03 - 49.33 Sq M)
Industrial / Warehouse | 2,054 Sq Ft (190.82 Sq M)
Industrial / Warehouse | 1,250 Sq Ft (116.13 Sq M)
Industrial / Warehouse | 31,630 Sq Ft (2,938.43 Sq M)
Industrial / Warehouse | 17,599 Sq Ft (1,634.95 Sq M)
Industrial / Warehouse | 4,746 Sq Ft (440.90 Sq M)
Office, Investment | 700 Sq Ft (65.03 Sq M)
Industrial / Warehouse | 25,307 - 135,756 Sq Ft (2,351.02 - 12,611.73 Sq M)
Industrial / Warehouse | 7,556 Sq Ft (701.95 Sq M)
Industrial / Warehouse | 848 Sq Ft (78.78 Sq M)
Industrial / Warehouse | 577 Sq Ft (53.60 Sq M)
Industrial / Warehouse | 426 Sq Ft (39.58 Sq M)
Industrial / Warehouse | 581 Sq Ft (53.97 Sq M)
Retail | 706 Sq Ft (65.59 Sq M)
Retail | 2,081 Sq Ft (193.32 Sq M)
Industrial / Warehouse, Office, Storage | 45 - 600 of 16,103 Sq Ft (4.18 - 55.74 of 1,495.97 Sq M)
Retail | 1,690 Sq Ft (157 Sq M)
Retail | 569 Sq Ft (52.86 Sq M)
Industrial / Warehouse | 1,228 Sq Ft (114.08 Sq M)
Industrial / Warehouse | 1,239 Sq Ft (115.10 Sq M)
Industrial / Warehouse | 759 Sq Ft (70.51 Sq M)
Office | 872 Sq Ft (81.01 Sq M)
Office | 863 Sq Ft (80.17 Sq M)
Office | 455 Sq Ft (42.27 Sq M)
Storage | 1,732 Sq Ft (160.90 Sq M)
Industrial / Warehouse, Office | 1,851 Sq Ft (171.96 Sq M)
Retail | 2,766 Sq Ft (256.96 Sq M)
Retail | 576 - 618 Sq Ft (53.51 - 57.41 Sq M)
Office | 694 Sq Ft (64.47 Sq M)
Office | 858 Sq Ft (79.71 Sq M)
Industrial / Warehouse | 9,398 Sq Ft (873.07 Sq M)
Industrial / Warehouse | 4,405 Sq Ft (409.22 Sq M)
Industrial / Warehouse | 587 Sq Ft (54.53 Sq M)
Office | 934 Sq Ft (86.77 Sq M)
Industrial / Warehouse, Investment | 5,276 Sq Ft (490.14 Sq M)
Office | 1,431 Sq Ft (132.94 Sq M)
Retail | 1,375 Sq Ft (127.74 Sq M)
Office | 1,271 Sq Ft (118.08 Sq M)
Office | 462 Sq Ft (42.92 Sq M)
Office | 495 Sq Ft (45.99 Sq M)
Industrial / Warehouse | 8,324 Sq Ft (773.30 Sq M)
Retail | 719 - 2,841 Sq Ft (66.80 - 263.93 Sq M)
Office | 4,453 Sq Ft (413.68 Sq M)
Industrial / Warehouse | 2,626 Sq Ft (243.96 Sq M)
Industrial / Warehouse | 432 Sq Ft (40.13 Sq M)
Industrial / Warehouse | 2,050 Sq Ft (190.45 Sq M)
Industrial / Warehouse | 3,962 Sq Ft (368.07 Sq M)
Industrial / Warehouse | 7,513 - 37,760 Sq Ft (697.96 - 3,507.90 Sq M)
Industrial / Warehouse | 4,317 Sq Ft (401.05 Sq M)
Office | 8,046 Sq Ft (747.47 Sq M)
Office | 895 Sq Ft (83.15 Sq M)
Industrial / Warehouse | 1,524 Sq Ft (141.58 Sq M)
Industrial / Warehouse | 2,813 Sq Ft (261.33 Sq M)
Industrial / Warehouse | 1,611 Sq Ft (149.66 Sq M)
Retail | 1,060 Sq Ft (98.47 Sq M)
Leisure, Investment |
Industrial / Warehouse | 3,545 Sq Ft (329.33 Sq M)
Retail, Investment | 426.70 Sq Ft (39.64 Sq M)
Retail | 819 Sq Ft (76.09 Sq M)
Office | 1,317 Sq Ft (122.35 Sq M)
Industrial / Warehouse | 3,225 Sq Ft (299.60 Sq M)
Industrial / Warehouse | 4,476 Sq Ft (415.82 Sq M)
Industrial / Warehouse | 6,128 Sq Ft (569.29 Sq M)
Industrial / Warehouse | 16,508 Sq Ft (1,533.59 Sq M)
Industrial / Warehouse | 1,500 Sq Ft (139.35 Sq M)
Office | 698 Sq Ft (64.84 Sq M)
Industrial / Warehouse | 1,541 Sq Ft (143.16 Sq M)
Industrial / Warehouse | 2,344 Sq Ft (217.76 Sq M)
Industrial / Warehouse, Laboratory | 21,389 Sq Ft (1,987.04 Sq M)
Retail | 3,342 Sq Ft (310.47 Sq M)
Industrial / Warehouse | 1,967 Sq Ft (182.73 Sq M)
Retail | 2,744 Sq Ft (254.92 Sq M)
Office | 6,048 Sq Ft (561.86 Sq M)
Industrial / Warehouse | 6,052 Sq Ft (562.23 Sq M)
Industrial / Warehouse, Office | 1,035 Sq Ft (96.15 Sq M)
Office |
Industrial / Warehouse | 14,462 Sq Ft (1,343.52 Sq M)
Retail | 3,704 Sq Ft (344.10 Sq M)
Industrial / Warehouse | 8,918 Sq Ft (828.48 Sq M)
Office | 107 - 1,110 Sq Ft (9.94 - 103.12 Sq M)
Retail, Leisure | 667 Sq Ft (61.96 Sq M)
Office | 486 Sq Ft (45.15 Sq M)
Industrial / Warehouse | 1,826 Sq Ft (169.64 Sq M)
Office | 3,360 Sq Ft (312.14 Sq M)
Office | 1,321 Sq Ft (122.72 Sq M)
Retail | 1,450 Sq Ft (134.71 Sq M)
Industrial / Warehouse | 3,115 Sq Ft (289.38 Sq M)
Retail, Office, Leisure | 730 - 3,425 Sq Ft (67.82 - 318.18 Sq M)
Industrial / Warehouse | 2,255 Sq Ft (209.49 Sq M)
Industrial / Warehouse | 2,380 Sq Ft (221.10 Sq M)
Office | 161.46 Sq Ft (15 Sq M)
Industrial / Warehouse | 1,835 Sq Ft (170.47 Sq M)
Industrial / Warehouse | 1,290 Sq Ft (119.84 Sq M)
Office | 428 Sq Ft (39.76 Sq M)
Industrial / Warehouse | 4,813 Sq Ft (447.13 Sq M)
Office | 125 - 305 Sq Ft (11.61 - 28.33 Sq M)
Office | 10,924 Sq Ft (1,014.84 Sq M)
Office | 140 - 6,140 Sq Ft (13.01 - 570.41 Sq M)
Industrial / Warehouse | 4,236 Sq Ft (393.52 Sq M)
Industrial / Warehouse | 3,488 Sq Ft (324.04 Sq M)
Industrial / Warehouse | 6,882 - 15,604 Sq Ft (639.34 - 1,449.61 Sq M)
Retail | 345 Sq Ft (32.05 Sq M)
Retail | 1,117 Sq Ft (103.77 Sq M)
Office | 2,291 Sq Ft (212.83 Sq M)
Leisure | 14,865 Sq Ft (1,380.96 Sq M)
Industrial / Warehouse | 6,013.60 Sq Ft (558.66 Sq M)
Office | 862 Sq Ft (80.08 Sq M)
Office | 1,404 Sq Ft (130.43 Sq M)
Industrial / Warehouse | 1,718 Sq Ft (159.60 Sq M)
Industrial / Warehouse | 23,961 Sq Ft (2,225.98 Sq M)
Retail, Investment | 3,046 Sq Ft (282.97 Sq M)
Industrial / Warehouse | 2,664 Sq Ft (247.49 Sq M)
Leisure | 5,796 Sq Ft (538.45 Sq M)
Industrial / Warehouse | 1,726 Sq Ft (160.35 Sq M)
Industrial / Warehouse | 4,218 Sq Ft (391.85 Sq M)
Retail, Office | 805 Sq Ft (74.78 Sq M)
Office | 5,186 - 12,136 Sq Ft (481.78 - 1,127.43 Sq M)
Office | 200 - 30,000 Sq Ft (18.58 - 2,787 Sq M)
Office | 1,700 Sq Ft (157.93 Sq M)
Office | 1,147 Sq Ft (106.56 Sq M)
Retail, Office | 1,603 Sq Ft (148.92 Sq M)
Office | 3,514 Sq Ft (326.45 Sq M)
Retail, Industrial / Warehouse, Office | 4,970 - 9,797 Sq Ft (461.71 - 910.14 Sq M)
Office | 4,718 - 15,718 Sq Ft (438.30 - 1,460.20 Sq M)
Office | 660 - 20,816 Sq Ft (61.31 - 1,933.81 Sq M)
Industrial / Warehouse | 4,562 Sq Ft (423.81 Sq M)
Industrial / Warehouse | 3,780 Sq Ft (351.16 Sq M)
Industrial / Warehouse | 3,780 - 8,815 Sq Ft (351.16 - 818.91 Sq M)
Industrial / Warehouse | 5,035 Sq Ft (467.75 Sq M)
Office | 1,134 Sq Ft (105.35 Sq M)
Retail | 4,646 Sq Ft (431.61 Sq M)
Office | 1,018 Sq Ft (94.57 Sq M)