Commercial Property Search
Filter a range of properties across the Hertfordshire area.
149 properties showing
Office |
Office | 2,484 Sq Ft (230.76 Sq M)
Office | 200 Sq Ft (18.58 Sq M)
Leisure, Investment |
Industrial / Warehouse | 5,108 - 6,191 Sq Ft (474.53 - 575.14 Sq M)
Office | 1,802 - 4,129 Sq Ft (167.41 - 383.58 Sq M)
Storage | 764 Sq Ft (70.98 Sq M)
Office | 1,535 Sq Ft (142.60 Sq M)
Retail, Office | 682 Sq Ft (63.36 Sq M)
Industrial / Warehouse | 1,230 Sq Ft (114.27 Sq M)
Under Offer
Retail | 1,365 Sq Ft (126.81 Sq M)
Office | 3,075 Sq Ft (285.67 Sq M)
Retail | 1,557 Sq Ft (144.65 Sq M)
Development / Land, Storage | 28,333 Sq Ft (2,632.14 Sq M)
Industrial / Warehouse | 1,180 Sq Ft (109.62 Sq M)
Industrial / Warehouse, Office, Development / Land | 6,578 Sq Ft (611.10 Sq M)
Office | 1,044 Sq Ft (96.99 Sq M)
Industrial / Warehouse | 6,738 Sq Ft (625.96 Sq M)
Industrial / Warehouse | 2,700 - 7,875 Sq Ft (250.83 - 731.59 Sq M)
Industrial / Warehouse, Office | 13,433 - 30,214 Sq Ft (1,247.93 - 2,806.88 Sq M)
Industrial / Warehouse, Development / Land | 22,373 Sq Ft (2,078.45 Sq M)
Development / Land, Storage | 35,260 Sq Ft (3,275.65 Sq M)
Office | 4,613 Sq Ft (428.55 Sq M)
Office | 871 Sq Ft (80.92 Sq M)
Office | 2,208 Sq Ft (205.12 Sq M)
Retail, Investment | 1,518 Sq Ft (141.02 Sq M)
Office | 527 Sq Ft (48.96 Sq M)
Office | 3,900 Sq Ft (362.31 Sq M)
Development / Land, Storage | 3,475 Sq Ft (322.83 Sq M)
Industrial / Warehouse | 4,807 - 5,826 Sq Ft (446.57 - 541.24 Sq M)
Office, Investment | 3,574 Sq Ft (332.02 Sq M)
Retail | 2,242 Sq Ft (208.28 Sq M)
Office | 301 Sq Ft (27.96 Sq M)
Industrial / Warehouse | 59,421 Sq Ft (5,520.21 Sq M)
Retail | 818 Sq Ft (75.99 Sq M)
Storage | 493 Sq Ft (45.80 Sq M)
Office | 1,143 Sq Ft (106.18 Sq M)
Industrial / Warehouse, Office | 7,599 Sq Ft (705.95 Sq M)
Industrial / Warehouse | 6,624 - 12,300 Sq Ft (615.37 - 1,142.67 Sq M)
Industrial / Warehouse, Office | 7,014 - 23,829 Sq Ft (651.60 - 2,213.71 Sq M)
Office | 819 Sq Ft (76.09 Sq M)
Industrial / Warehouse, Office, Laboratory | 9,659 Sq Ft (897.32 Sq M)
Industrial / Warehouse, Office, Laboratory | 3,752 Sq Ft (348.56 Sq M)
Office | 964 Sq Ft (89.56 Sq M)
Retail | 2,597 Sq Ft (241.26 Sq M)
Investment |
Investment | 4,000 Sq Ft (371.60 Sq M)
Office | 2,862 Sq Ft (265.88 Sq M)
Industrial / Warehouse | 2,823 Sq Ft (262.26 Sq M)
Retail, Office | 1,611 Sq Ft (149.66 Sq M)
Storage | 7,020 Sq Ft (652.16 Sq M)
Retail, Investment | 1,798 Sq Ft (167.03 Sq M)
Retail | 628 Sq Ft (58.34 Sq M)
Retail | 481 Sq Ft (44.68 Sq M)
Industrial / Warehouse | 537 Sq Ft (49.89 Sq M)
Office | 2,692 Sq Ft (250.09 Sq M)
Retail, Industrial / Warehouse, Office, Storage | 2,981 Sq Ft (276.93 Sq M)
Industrial / Warehouse | 1,080 Sq Ft (100.33 Sq M)
Industrial / Warehouse | 1,582 Sq Ft (146.97 Sq M)
Office | 533 Sq Ft (49.52 Sq M)
Office | 680 Sq Ft (63.17 Sq M)
Industrial / Warehouse | 8,143 Sq Ft (756.48 Sq M)
Office | 1,813 Sq Ft (168.43 Sq M)
Retail, Leisure | 6,798 Sq Ft (631.53 Sq M)
Office | 101 - 3,087 Sq Ft (9.38 - 286.78 Sq M)
Retail | 800 Sq Ft (74.32 Sq M)
Office | 230 Sq Ft (21.37 Sq M)
Retail, Industrial / Warehouse | 1,990 Sq Ft (184.87 Sq M)
Retail | 954 Sq Ft (88.63 Sq M)
Industrial / Warehouse | 1,778 Sq Ft (165.18 Sq M)
Industrial / Warehouse | 2,115 Sq Ft (196.48 Sq M)
Industrial / Warehouse | 606 Sq Ft (56.30 Sq M)
Industrial / Warehouse, Storage | 3,601 Sq Ft (334.53 Sq M)
Industrial / Warehouse | 1,592 Sq Ft (147.90 Sq M)
Office | 145 Sq Ft (13.47 Sq M)
Retail | 657 Sq Ft (61.04 Sq M)
Retail, Industrial / Warehouse | 2,000 Sq Ft (185.80 Sq M)
Industrial / Warehouse | 2,900 Sq Ft (269.41 Sq M)
Industrial / Warehouse | 2,938 Sq Ft (272.94 Sq M)
Retail, Office | 950 Sq Ft (88.26 Sq M)
Office | 273 Sq Ft (25.36 Sq M)
Retail, Investment | 1,000 Sq Ft (92.90 Sq M)
Industrial / Warehouse | 4,568 Sq Ft (424.37 Sq M)
Office | 1,920 Sq Ft (178.37 Sq M)
Office | 3,000 - 6,469 Sq Ft (278.70 - 600.97 Sq M)
Office | 3,000 Sq Ft (278.70 Sq M)
Retail, Industrial / Warehouse | 6,392 Sq Ft (593.82 Sq M)
Office | 809 Sq Ft (75.16 Sq M)
Office | 12,837 Sq Ft (1,192.56 Sq M)
Retail | 554 - 2,004 Sq Ft (51.47 - 186.17 Sq M)
Industrial / Warehouse | 33,723 Sq Ft (3,132.87 Sq M)
Office | 265 Sq Ft (24.62 Sq M)
Office | 166 Sq Ft (15.42 Sq M)
Development / Land |
Office, Investment | 2,715 Sq Ft (252.22 Sq M)
Office | 130 Sq Ft (12.08 Sq M)
Office | 858 Sq Ft (79.71 Sq M)
Industrial / Warehouse | 2,605 Sq Ft (242 Sq M)
Retail, Office | 2,271 Sq Ft (210.98 Sq M)
Industrial / Warehouse, Office, Laboratory | 4,569 of 9,138 Sq Ft (424.46 of 848.92 Sq M)
Industrial / Warehouse, Development / Land, Laboratory | 1 - 40 Acres (0.40 - 16.19 Hectares)
Office | 205 Sq Ft (19.04 Sq M)
Office | 873 Sq Ft (81.10 Sq M)
Office | 142 Sq Ft (13.19 Sq M)
Office | 250 Sq Ft (23.23 Sq M)
Industrial / Warehouse | 4,855 Sq Ft (451.03 Sq M)
Retail, Office, Leisure | 203 Sq Ft (18.86 Sq M)
Industrial / Warehouse | 1,972 Sq Ft (183.20 Sq M)
Retail, Office, Leisure | 212 Sq Ft (19.69 Sq M)
Industrial / Warehouse, Storage | 2.95 Acres (1.19 Hectares)
Retail | 5,703 Sq Ft (529.81 Sq M)
Retail, Office, Leisure | 178 Sq Ft (16.54 Sq M)
Retail, Office, Leisure | 129 Sq Ft (11.98 Sq M)
Retail, Office, Leisure | 135 Sq Ft (12.54 Sq M)
Retail, Office, Leisure | 192 Sq Ft (17.84 Sq M)
Retail, Office, Leisure | 247 Sq Ft (22.95 Sq M)
Office, Storage |
Retail, Industrial / Warehouse, Office, Leisure, Storage | 19,331 - 71,164 Sq Ft (1,795.85 - 6,611.14 Sq M)
Office | 13,000 - 200,000 Sq Ft (1,207.70 - 18,580 Sq M)
Office | 1,010 Sq Ft (93.83 Sq M)
Industrial / Warehouse | 1,105 - 1,187 of 2,292 Sq Ft (102.65 - 110.27 of 212.93 Sq M)
Development / Land | 6,620 Sq Ft (615 Sq M)
Office | 965 - 1,085 of 3,073 Sq Ft (89.65 - 100.80 of 285.48 Sq M)
Retail, Office | 1,809 Sq Ft (168.06 Sq M)
Industrial / Warehouse, Office, Leisure | 2,938 Sq Ft (272.94 Sq M)
Retail, Investment | 290 Sq Ft (26.94 Sq M)
Office | 1,048 Sq Ft (97.36 Sq M)
Retail, Investment | 580 Sq Ft (53.88 Sq M)
Retail | 3,167 Sq Ft (294.21 Sq M)
Office | 597 - 1,194 Sq Ft (55.46 - 110.92 Sq M)
Retail | 369 Sq Ft (34.28 Sq M)
Retail | 2,400 Sq Ft (222.96 Sq M)
Industrial / Warehouse | 13,687 Sq Ft (1,271.52 Sq M)
Office | 355 - 4,100 Sq Ft (32.98 - 380.89 Sq M)
Retail, Office | 1,635 Sq Ft (151.89 Sq M)
Retail, Office | 3,554 Sq Ft (330.17 Sq M)
Office | 1,040 Sq Ft (96.62 Sq M)
Industrial / Warehouse | 2,566 Sq Ft (238.38 Sq M)