Commercial Property Search
Filter a range of properties across the Hertfordshire area.
151 properties showing
Under Offer
Office | 236 Sq Ft (21.92 Sq M)
Office |
Office | 3,638 Sq Ft (337.97 Sq M)
Industrial / Warehouse | 2,490 Sq Ft (231.32 Sq M)
Retail, Office | 352 Sq Ft (32.70 Sq M)
Industrial / Warehouse | 1,719 Sq Ft (159.70 Sq M)
Office, Serviced Office |
Office | 418 Sq Ft (38.83 Sq M)
Industrial / Warehouse, Office | 4,821 Sq Ft (447.87 Sq M)
Industrial / Warehouse | 6,803 Sq Ft (632 Sq M)
Office, Storage | 3,172 Sq Ft (294.68 Sq M)
Office | 1,292 Sq Ft (120.03 Sq M)
Industrial / Warehouse | 1,525 Sq Ft (141.67 Sq M)
Industrial / Warehouse | 18,051 Sq Ft (1,676.94 Sq M)
Industrial / Warehouse | 18,600 - 99,752 Sq Ft (1,727.94 - 9,266.96 Sq M)
Industrial / Warehouse, Storage | 883 Sq Ft (82.03 Sq M)
Office | 164 Sq Ft (15.24 Sq M)
Office | 732 Sq Ft (68 Sq M)
Industrial / Warehouse, Office | 1,375 Sq Ft (127.74 Sq M)
Office | 122 Sq Ft (11.33 Sq M)
Development / Land, Investment | 4,230 Sq Ft (392.97 Sq M)
Retail, Office | 570 Sq Ft (52.95 Sq M)
Industrial / Warehouse | 6,695 Sq Ft (621.97 Sq M)
Industrial / Warehouse | 9,020 Sq Ft (837.96 Sq M)
Retail | 290 Sq Ft (26.94 Sq M)
Development / Land, Storage | 1,978 Sq Ft (183.76 Sq M)
Industrial / Warehouse, Office | 2,313 Sq Ft (214.88 Sq M)
Industrial / Warehouse | 3,501 Sq Ft (325.24 Sq M)
Industrial / Warehouse | 4,729 Sq Ft (439.32 Sq M)
Retail, Office | 354 Sq Ft (32.89 Sq M)
Industrial / Warehouse | 976 Sq Ft (90.67 Sq M)
Retail | 997 Sq Ft (92.62 Sq M)
Industrial / Warehouse | 5,485 Sq Ft (509.56 Sq M)
Industrial / Warehouse | 7,598 - 12,552 Sq Ft (705.85 - 1,166.08 Sq M)
Retail, Industrial / Warehouse, Office, Storage | 891 Sq Ft (82.77 Sq M)
Office | 738 Sq Ft (68.56 Sq M)
Industrial / Warehouse | 2,050 Sq Ft (190.45 Sq M)
Office, Development / Land | 35,019 Sq Ft (3,253.27 Sq M)
Industrial / Warehouse | 3,106 Sq Ft (288.55 Sq M)
Industrial / Warehouse | 7,598 Sq Ft (705.85 Sq M)
Retail, Leisure | 862 Sq Ft (80.08 Sq M)
Office | 468 - 1,048 Sq Ft (43.48 - 97.36 Sq M)
Industrial / Warehouse | 5,362 Sq Ft (498.13 Sq M)
Office | 2,712 Sq Ft (251.94 Sq M)
Industrial / Warehouse | 1,189 Sq Ft (110.46 Sq M)
Industrial / Warehouse | 12,552 Sq Ft (1,166.08 Sq M)
Retail, Industrial / Warehouse | 2,019 Sq Ft (187.57 Sq M)
Retail, Investment | 350 Sq Ft (32.52 Sq M)
Office | 2,911 Sq Ft (270.43 Sq M)
Office | 1,535 - 4,129 Sq Ft (142.60 - 383.58 Sq M)
Office | 986 Sq Ft (91.60 Sq M)
Office | 2,120 Sq Ft (196.95 Sq M)
Industrial / Warehouse | 8,206 Sq Ft (762.34 Sq M)
Retail, Investment | 950 Sq Ft (88.26 Sq M)
Office | 925 Sq Ft (85.93 Sq M)
Office | 589 Sq Ft (54.72 Sq M)
Retail, Office, Leisure | 551 Sq Ft (51.19 Sq M)
Retail, Industrial / Warehouse, Office, Storage | 537 Sq Ft (49.89 Sq M)
Industrial / Warehouse | 1,774 Sq Ft (164.80 Sq M)
Industrial / Warehouse | 4,506 Sq Ft (418.61 Sq M)
Office | 795 Sq Ft (73.86 Sq M)
Retail | 1,611 Sq Ft (149.66 Sq M)
Investment |
Retail | 403 Sq Ft (37.44 Sq M)
Retail | 518 Sq Ft (48.12 Sq M)
Office | 2,484 Sq Ft (230.76 Sq M)
Office | 200 Sq Ft (18.58 Sq M)
Storage | 764 Sq Ft (70.98 Sq M)
Office | 3,075 Sq Ft (285.67 Sq M)
Development / Land, Storage | 28,333 Sq Ft (2,632.14 Sq M)
Industrial / Warehouse, Office | 13,433 - 30,214 Sq Ft (1,247.93 - 2,806.88 Sq M)
Industrial / Warehouse, Development / Land | 22,373 Sq Ft (2,078.45 Sq M)
Industrial / Warehouse, Office, Development / Land | 6,578 Sq Ft (611.10 Sq M)
Industrial / Warehouse | 6,738 Sq Ft (625.96 Sq M)
Office | 797 Sq Ft (74.04 Sq M)
Office | 4,613 Sq Ft (428.55 Sq M)
Industrial / Warehouse | 59,421 Sq Ft (5,520.21 Sq M)
Office, Investment | 3,574 Sq Ft (332.02 Sq M)
Retail | 2,242 Sq Ft (208.28 Sq M)
Office | 301 Sq Ft (27.96 Sq M)
Industrial / Warehouse | 4,807 - 5,826 Sq Ft (446.57 - 541.24 Sq M)
Office | 3,900 Sq Ft (362.31 Sq M)
Industrial / Warehouse | 6,624 - 12,300 Sq Ft (615.37 - 1,142.67 Sq M)
Industrial / Warehouse, Office | 7,599 Sq Ft (705.95 Sq M)
Industrial / Warehouse, Office | 7,014 - 23,829 Sq Ft (651.60 - 2,213.71 Sq M)
Office | 819 Sq Ft (76.09 Sq M)
Retail | 2,597 Sq Ft (241.26 Sq M)
Investment | 4,000 Sq Ft (371.60 Sq M)
Office | 2,862 Sq Ft (265.88 Sq M)
Retail | 481 Sq Ft (44.68 Sq M)
Office | 2,692 Sq Ft (250.09 Sq M)
Retail, Industrial / Warehouse, Office, Storage | 2,981 Sq Ft (276.93 Sq M)
Retail, Leisure | 6,798 Sq Ft (631.53 Sq M)
Office | 680 Sq Ft (63.17 Sq M)
Office | 1,813 Sq Ft (168.43 Sq M)
Office | 101 - 3,087 Sq Ft (9.38 - 286.78 Sq M)
Industrial / Warehouse | 1,778 Sq Ft (165.18 Sq M)
Industrial / Warehouse | 1,592 Sq Ft (147.90 Sq M)
Industrial / Warehouse | 606 Sq Ft (56.30 Sq M)
Office | 145 Sq Ft (13.47 Sq M)
Industrial / Warehouse | 2,981 Sq Ft (276.93 Sq M)
Office | 273 Sq Ft (25.36 Sq M)
Retail, Office | 950 Sq Ft (88.26 Sq M)
Office | 3,000 - 6,469 Sq Ft (278.70 - 600.97 Sq M)
Office | 1,920 Sq Ft (178.37 Sq M)
Office | 2,421 - 12,837 Sq Ft (224.91 - 1,192.56 Sq M)
Office | 265 Sq Ft (24.62 Sq M)
Development / Land |
Office | 130 Sq Ft (12.08 Sq M)
Office | 858 Sq Ft (79.71 Sq M)
Industrial / Warehouse | 2,605 Sq Ft (242 Sq M)
Retail, Office | 2,271 Sq Ft (210.98 Sq M)
Industrial / Warehouse, Office, Laboratory | 3,489 - 9,138 Sq Ft (324.13 - 848.92 Sq M)
Industrial / Warehouse, Development / Land, Laboratory | 1 - 40 Acres (0.40 - 16.19 Hectares)
Office | 205 Sq Ft (19.04 Sq M)
Office | 873 Sq Ft (81.10 Sq M)
Industrial / Warehouse | 1,972 Sq Ft (183.20 Sq M)
Industrial / Warehouse | 4,855 Sq Ft (451.03 Sq M)
Retail | 5,703 Sq Ft (529.81 Sq M)
Office, Storage |
Retail, Industrial / Warehouse, Office, Leisure, Storage | 19,331 - 71,164 Sq Ft (1,795.85 - 6,611.14 Sq M)
Office | 13,000 - 200,000 Sq Ft (1,207.70 - 18,580 Sq M)
Office | 1,010 Sq Ft (93.83 Sq M)
Industrial / Warehouse | 1,105 - 1,187 of 2,292 Sq Ft (102.65 - 110.27 of 212.93 Sq M)
Development / Land | 6,620 Sq Ft (615 Sq M)
Retail, Office | 1,809 Sq Ft (168.06 Sq M)
Industrial / Warehouse, Office, Leisure | 2,938 Sq Ft (272.94 Sq M)
Retail, Investment | 290 Sq Ft (26.94 Sq M)
Retail, Investment | 580 Sq Ft (53.88 Sq M)
Retail | 3,167 Sq Ft (294.21 Sq M)
Office | 597 - 1,194 Sq Ft (55.46 - 110.92 Sq M)
Retail | 2,400 Sq Ft (222.96 Sq M)
Office | 355 - 4,100 Sq Ft (32.98 - 380.89 Sq M)
Retail, Office | 1,635 Sq Ft (151.89 Sq M)
Retail, Office | 1,800 - 3,554 Sq Ft (167.22 - 330.17 Sq M)
Office | 1,040 Sq Ft (96.62 Sq M)
Industrial / Warehouse | 2,566 Sq Ft (238.38 Sq M)