Commercial Property Search
Filter a range of properties across the Hertfordshire area.
129 properties showing
Leisure |
Development / Land | 1 - 10 Acres (0.40 - 4.05 Hectares)
Industrial / Warehouse | 7,840 Sq Ft (728.34 Sq M)
Retail | 1,388 Sq Ft (128.95 Sq M)
Office | 537 Sq Ft (49.89 Sq M)
Retail | 1,150 Sq Ft (106.84 Sq M)
Office | 1,008 Sq Ft (93.64 Sq M)
Office | 934 Sq Ft (86.77 Sq M)
Industrial / Warehouse | 2,935 Sq Ft (272.66 Sq M)
Office | 1,155 Sq Ft (107.30 Sq M)
Industrial / Warehouse, Investment | 4,236 Sq Ft (393.52 Sq M)
Retail | 3,312 Sq Ft (307.68 Sq M)
Industrial / Warehouse | 3,488 Sq Ft (324.04 Sq M)
Retail | 903 Sq Ft (83.89 Sq M)
Industrial / Warehouse | 11,905 Sq Ft (1,105.97 Sq M)
Office | 1,431 Sq Ft (132.94 Sq M)
Retail | 719 Sq Ft (66.80 Sq M)
Office | 793 Sq Ft (73.67 Sq M)
Industrial / Warehouse | 2,172 Sq Ft (201.78 Sq M)
Retail | 1,280 Sq Ft (118.91 Sq M)
Retail | 709 Sq Ft (65.87 Sq M)
Office | 1,700 Sq Ft (157.93 Sq M)
Industrial / Warehouse | 578 Sq Ft (53.70 Sq M)
Retail, Industrial / Warehouse, Office | 225 - 1,597 Sq Ft (20.90 - 148.36 Sq M)
Industrial / Warehouse, Investment | 3,796 Sq Ft (352.65 Sq M)
Industrial / Warehouse | 817.67 Sq Ft (75.96 Sq M)
Industrial / Warehouse | 3,900 - 7,823 Sq Ft (362.31 - 726.76 Sq M)
Industrial / Warehouse | 2,050 of 82,050 Sq Ft (190.45 of 7,622.45 Sq M)
Industrial / Warehouse | 438 - 798 Sq Ft (40.69 - 74.13 Sq M)
Storage | 13,711 Sq Ft (1,273.75 Sq M)
Industrial / Warehouse | 2,923 - 11,974 Sq Ft (271.55 - 1,112.38 Sq M)
Industrial / Warehouse | 2,055 Sq Ft (190.91 Sq M)
Industrial / Warehouse | 4,317 Sq Ft (401.05 Sq M)
Industrial / Warehouse | 1,286 Sq Ft (119.47 Sq M)
Industrial / Warehouse | 3,780 Sq Ft (351.16 Sq M)
Industrial / Warehouse | 21,389 Sq Ft (1,987.04 Sq M)
Industrial / Warehouse | 7,513 - 150,000 Sq Ft (697.96 - 13,935 Sq M)
Industrial / Warehouse | 8,072 Sq Ft (749.89 Sq M)
Industrial / Warehouse, Storage | 935 Sq Ft (86.86 Sq M)
Industrial / Warehouse | 1,750 Sq Ft (162.58 Sq M)
Office | 143 Sq Ft (13.28 Sq M)
Industrial / Warehouse | 6,244 Sq Ft (580.07 Sq M)
Office | 266.81 Sq Ft (24.79 Sq M)
Industrial / Warehouse | 4,294 Sq Ft (398.91 Sq M)
Retail, Investment | 426.70 Sq Ft (39.64 Sq M)
Under Offer
Industrial / Warehouse | 2,626 Sq Ft (243.96 Sq M)
Office | 1,223 Sq Ft (113.62 Sq M)
Office | 495.14 Sq Ft (46 Sq M)
Industrial / Warehouse | 486 - 1,803 Sq Ft (45.15 - 167.50 Sq M)
Industrial / Warehouse, Office, Storage | 160 Sq Ft (14.86 Sq M)
Office | 1,920 Sq Ft (178.37 Sq M)
Industrial / Warehouse | 1,698 Sq Ft (157.74 Sq M)
Industrial / Warehouse | 935 Sq Ft (86.86 Sq M)
Industrial / Warehouse | 1,866 Sq Ft (173.35 Sq M)
Industrial / Warehouse | 1,188 Sq Ft (110.37 Sq M)
Industrial / Warehouse, Office, Storage | 186 Sq Ft (17.28 Sq M)
Industrial / Warehouse, Office, Storage | 226 Sq Ft (21 Sq M)
Industrial / Warehouse, Office, Storage | 126 Sq Ft (11.71 Sq M)
Office, Serviced Office | 2,500 - 5,000 Sq Ft (232.25 - 464.50 Sq M)
Industrial / Warehouse | 1,631 Sq Ft (151.52 Sq M)
Industrial / Warehouse, Office | 7,309 Sq Ft (679.01 Sq M)
Industrial / Warehouse | 16,508 Sq Ft (1,533.59 Sq M)
Office | 105.30 Sq Ft (9.78 Sq M)
Office | 858 Sq Ft (79.71 Sq M)
Industrial / Warehouse | 4,516 Sq Ft (419.54 Sq M)
Industrial / Warehouse | 3,775 Sq Ft (350.70 Sq M)
Retail | 1,065 Sq Ft (98.94 Sq M)
Retail | 627 Sq Ft (58.25 Sq M)
Storage | 2,766 Sq Ft (256.96 Sq M)
Industrial / Warehouse | 14,939 Sq Ft (1,387.83 Sq M)
Office, Investment | 700 Sq Ft (65.03 Sq M)
Industrial / Warehouse | 25,307 - 135,756 Sq Ft (2,351.02 - 12,611.73 Sq M)
Industrial / Warehouse | 581 Sq Ft (53.97 Sq M)
Retail | 410 Sq Ft (38.09 Sq M)
Retail | 2,081 Sq Ft (193.32 Sq M)
Industrial / Warehouse, Office, Storage | 45 - 600 of 16,103 Sq Ft (4.18 - 55.74 of 1,495.97 Sq M)
Industrial / Warehouse | 1,228 Sq Ft (114.08 Sq M)
Industrial / Warehouse | 1,239 Sq Ft (115.10 Sq M)
Office | 872 Sq Ft (81.01 Sq M)
Office | 863 Sq Ft (80.17 Sq M)
Industrial / Warehouse, Office | 1,851 Sq Ft (171.96 Sq M)
Office | 694 Sq Ft (64.47 Sq M)
Industrial / Warehouse | 4,405 Sq Ft (409.22 Sq M)
Industrial / Warehouse, Investment | 5,276 Sq Ft (490.14 Sq M)
Retail | 1,375 Sq Ft (127.74 Sq M)
Office | 462 Sq Ft (42.92 Sq M)
Industrial / Warehouse | 8,324 Sq Ft (773.30 Sq M)
Office | 4,453 Sq Ft (413.68 Sq M)
Office | 8,046 Sq Ft (747.47 Sq M)
Office | 895 Sq Ft (83.15 Sq M)
Industrial / Warehouse | 1,524 Sq Ft (141.58 Sq M)
Industrial / Warehouse | 3,545 Sq Ft (329.33 Sq M)
Retail | 819 Sq Ft (76.09 Sq M)
Office | 1,317 Sq Ft (122.35 Sq M)
Industrial / Warehouse | 4,476 Sq Ft (415.82 Sq M)
Industrial / Warehouse | 6,128 Sq Ft (569.29 Sq M)
Industrial / Warehouse | 1,541 Sq Ft (143.16 Sq M)
Retail | 3,342 Sq Ft (310.47 Sq M)
Industrial / Warehouse | 1,967 Sq Ft (182.73 Sq M)
Industrial / Warehouse, Office | 1,035 Sq Ft (96.15 Sq M)
Office | 107 - 1,110 Sq Ft (9.94 - 103.12 Sq M)
Industrial / Warehouse | 1,826 Sq Ft (169.64 Sq M)
Office | 3,360 Sq Ft (312.14 Sq M)
Retail | 1,450 Sq Ft (134.71 Sq M)
Industrial / Warehouse | 3,115 Sq Ft (289.38 Sq M)
Retail, Office, Leisure | 730 - 3,425 Sq Ft (67.82 - 318.18 Sq M)
Industrial / Warehouse | 1,835 Sq Ft (170.47 Sq M)
Office | 10,924 Sq Ft (1,014.84 Sq M)
Office |
Leisure | 14,865 Sq Ft (1,380.96 Sq M)
Industrial / Warehouse | 6,013.60 Sq Ft (558.66 Sq M)
Leisure | 5,796 Sq Ft (538.45 Sq M)
Retail, Office | 805 Sq Ft (74.78 Sq M)
Office | 5,186 - 12,136 Sq Ft (481.78 - 1,127.43 Sq M)
Retail, Industrial / Warehouse, Office | 4,970 - 9,797 Sq Ft (461.71 - 910.14 Sq M)
Office | 4,718 - 15,718 Sq Ft (438.30 - 1,460.20 Sq M)